Diesel Particulate Filter Honeycomb Ceramic Filter

Product Description

Diesel particulate filter is also called Diesel Particulate Filter (DPF). The main composition of tail gas discharge from diesel is carbon particulates. Diesel particulate filter is a setting to reduce emission granule by filtrating which is set in exhaust system in diesel. Its efficiency for carbon particulates filtration is more than 90%. Part of dissoluble organic composition (SOF) (especially high boiling point) may be trapped.
The filtration material researched and used in China at present is of three types: Ceramic, metallic and composite based. The common types are ceramic based (cordierite or silicon carbide) and metallic based (stainless steel wire mesh) diesel particulate filter.


Working principle of particulate filter: Plugging up two ends of porous beehive ceramic in turns to filtrate PM by ceramic wall.
Regeneration of filter: Burn the particulates by rising the gas temperature in filter to filtrate PM which piled in the filter so as to guarantee the function of filter. The character of particulates in exhaust gas of diesel relates to concentration of oxygen. It will burn in temperature of 550-650° C.
1. Cordierite Diesel particulate filter (DPF)
Cordierite Diesel particulate filter adopt cordierite as its material. Its main compositions are SiO2, AL2O3 and MgO.

2. Sic-based Diesel Particulate Filter(DPF)
Sic-based Diesel Particulate Filter is a high-tech product. It is mainly used to produce new generation of diesel clean & emission system to fulfill the carbon particulate cleaning target of the EUIII, EUIV standards
Working principle for Sic-based Diesel Particulate Filter: It can reduce 96.5% carbon particulates emission by holding up the carbon particulates in tail gas of diesel at first, then clear up carbon particulates by means of electric heat, fuel burner etc., finally to meet carbon particulate emission standards.
Diesel Particulate Filter adopts structure of honeycomb. It sets up independent opening and blocking up passages in both ends and the waste gas enters from one open end, then goes through the porous beehive wall, and finally discharges from adjoining passage. The carbon particulates are left over on passage wall because they are too big to pass through wall hole and won't be discharged to air.
Size(Diameter × length) Cell density Shape
mm Inches
Φ 118.4 × 101.6 Dia.4.66 × 4 100/200CPSI Rotundity
Φ 118.4 × 152.4 Dia.4.66 × 6 100/200CPSI Rotundity
Φ 127 × 152.4 Dia.5 × 6 100/200CPSI Rotundity
Φ 144 × 101.6 Dia.5.66 × 4 100/200CPSI Rotundity
Φ 144 × 150 Dia.5.66 × 5.9 100/200CPSI Rotundity
Φ 144 × 152.4 Dia.5.66 × 6 100/200CPSI Rotundity
Φ 144 × 254 Dia.5.66 × 10 100/200CPSI Rotundity
Φ 150 × 150 Dia.5.9 × 5.9 100/200CPSI Rotundity
Φ 190 × 200 Dia.7.48 × 7.87 100/200CPSI Rotundity
Φ 190 × 203 Dia.7.48 × 8 100/200CPSI Rotundity
Φ 228 × 305 Dia.8.97 × 12 100/200CPSI Rotundity
Φ 240 × 100 Dia.9.45 × 3.94 100/200CPSI Rotundity
Φ 240 × 240 Dia.9.45 × 9.45 100/200CPSI Rotundity
Φ 240 × 305 Dia.9.45 × 12 100/200CPSI Rotundity
Φ 260 × 305 Dia.10.23 × 12 100/200CPSI Rotundity
Φ 267 × 305 Dia.10.50 × 12 100/200CPSI Rotundity
Φ 286 × 267 Dia.11.26 × 10.50 100/200CPSI Rotundity
Φ 286 × 305 Dia.11.26 × 12 100/200CPSI Rotundity
Φ 286 × 355 Dia.11.26 × 13.97 100/200CPSI Rotundity
Φ 286 × 381 Dia.11.26 × 15 100/200CPSI Rotundity
203.3 × 97 × 152.4 8 × 3.82 × 6 100 CPSI Race track
203.3 × 97 × 254 8 × 3.82 × 10 100 CPSI Race track
188 × 103 × 145 7.4 × 4.05 × 5.7 100 CPSI Race track
191 × 95 × 152.4 7.52 × 3.74 × 6 100 CPSI Race track
374 × 270 × 317 14.72 × 10.62 × 12.48 100 CPSI Assemble track
Size(Diameter × length) Filter volume(Liter) Cell density Shape
mm Inches
Φ 70 × 152 Dia.2.76 × 6 0.58 100/200CPSI Rotundity
Φ 144 × 152 Dia.5.66 × 6 2.48 100/200CPSI Rotundity
Φ 144 × 205 Dia.5.66 × 8 3.34 100/200CPSI Rotundity
Φ 144 × 254 Dia.5.66 × 10 4.13 100/200CPSI Rotundity
Φ 144 × 305 Dia.5.66 × 12 4.96 100/200CPSI Rotundity
Φ 170 × 254 Dia.6.69 × 10 5.76 100/200CPSI Rotundity
Φ 190 × 200 Dia.7.48 × 7.87 5.67 100/200CPSI Rotundity
Φ 228 × 152 Dia.8.97 × 6 6.20 100/200CPSI Rotundity
Φ 228 × 254 Dia.8.97 × 10 10.37 100/200CPSI Rotundity
Φ 228 × 305 Dia.8.97 × 12 12.45 100/200CPSI Rotundity
Φ 240 × 240 Dia.9.45 × 9.45 10.85 100/200CPSI Rotundity
Φ 240 × 254 Dia.9.45 × 10 11.48 100/200CPSI Rotundity
Φ 240 × 305 Dia.9.45 × 12 13.79 100/200CPSI Rotundity
Φ 260 × 305 Dia.10.23 × 12 16.19 100/200CPSI Rotundity
Φ 270 × 305 Dia.10.63 × 12 17.45 100/200CPSI Rotundity
Φ 286 × 305 Dia.11.26 × 12 19.58 100/200CPSI Rotundity
(98 × 195) × 154 (3.8 × 7.7) × 6 2.60 100/200CPSI Race track
(98 × 195) × 205 (3.8 × 7.7) × 8 3.50 100/200CPSI Race track
(98 × 195) × 254 (3.8 × 7.7) × 10 4.30 100/200CPSI Race track
(98 × 195) × 305 (3.8 × 7.7) × 12 5.20 100/200CPSI Race track

Product Inquire

Sic Diesel Particulate Filter Sic DPF for Exhaust System

Honeycomb Ceramic Silicon Carbide Diesel Particulate Filter Sic DPF

Sic Diesel Particulate Filter for Engine Exhaust DPF

Ceramic Silicon Carbide Diesel Particulate Filter Sic Diesel Particulate Filter Honeycomb Ceramic

Silica Carbide Diesel Particulate Filter Ceramic Honeycomb Filter