Quantity: | |
---|---|
Shanghai, China
100, 000pieces/Month
L/C, T/T, Western Union, Paypal
CHC
DXY
Wooden Box and Pallet/Packed as Customers′ Need
China
6909190000
Ceramic
Euro IV
ISO9001
Catalytic Converter
Cordierite
as Catalyst Used in Automobile/Motorcycle
Product Description
Chemical composition | ||||||
Property | Unit | Value | ||||
SiO2 | % | 48-51 | ||||
Al2O3 | % | 31-34 | ||||
Fe2O3 | % | <1.0 | ||||
MgO | % | 12-14 | ||||
K2O+Na2O | % | <1 | ||||
Others | % | <1.0 | ||||
Physical properties | ||||||
Property | Unit | Value | ||||
Compressive Strength | A axis | MPA | ≥10 | |||
B axis | ≥1.4 | |||||
C axis | ≥0.2 | |||||
Water adsorption | °C | ≥17 | ||||
Bulk Density | g/cm3 | ≤0.5 | ||||
Softening temperature | °C | ≥1360 | ||||
Thermal Expansion °C-1(20-800°C) | °C | ≤1.2×10-6 | ||||
Thermal Shock Resistance | -- | Not crack after 3 cycles (30 mins) |
Channel density | Shape | Dimensin (mm) |
400cells/square inch2 | Round | Φ150 x100 |
Φ144 x152.4 | ||
Φ118 x152.4 | ||
Φ115.4 x152.4 | ||
Φ106 x100.4 | ||
Φ103x100 | ||
Φ101.6x152.4 | ||
Φ100x100 | ||
Φ93 x152.4 | ||
Φ83 x152.4 | ||
Φ80x100 | ||
Φ76x50 | ||
Φ41x25 | ||
Racetrack shape(ellipse) | Φ169 X 85.7 x115 | |
Φ169 X 80.8x115 | ||
Φ148 X 84x152.4 | ||
Φ144.8 X 81.3 x152.4 | ||
Φ127 X 63.5x152.4 | ||
Φ93 X 61x90 | ||
Φ120 .6X 80 x152.4 | ||
Φ143 X 98x152.4 | ||
Φ147 X 95x152.4 | ||
Φ177.8 X114.3x170 | ||
Special shape | 144x84x75 | |
114x105x115 | ||
120.2x108.2x75 | ||
112.2x92x115 | ||
119.5x99.5x115 | ||
122.3x104.4x80 |